„Použitím produktu byli tak nadšení a naučili se tolik...“–K-5 knihovník a učitel výukové techniky
Studenti se možná příliš zabývají tím, co by měli zlepšit, jak by měli vypadat nebo jak by se měli oblékat. Teenageři jsou zranitelní vůči vlivu médií a média jsou bohužel plná metod, jak bourat obraz těla. Studenti, kteří již zažívají zkreslené představy o těle, jsou snadno a silně ovlivnitelní. Pokud se dospívající mohou soustředit na to, kým jsou a co se jim na sobě líbí, nemusí být tak náchylní k tomu, aby zacházeli do extrémů, aby to změnili. V těchto aktivitách SEL se studenti zaměří na to, jaké jsou jejich schopnosti, místo na jejich vzhled.
Poté, co studenti dokončí svou práci, můžete je pověsit na nástěnku nebo zeď ve třídě. Přehnané množství pozitivních obrázků pomůže vytvořit prostředí, které je pro tělo přátelštější. Někteří studenti zřídka vidí zeď pozitivity. Navíc příklady, které pocházejí od vrstevníků, mohou také znamenat více než něco, co vytvořil učitel.
(Tyto pokyny jsou zcela přizpůsobitelné. Po kliknutí na „Kopírovat aktivitu“ aktualizujte pokyny na kartě Upravit úkolu.)
Vytvořte scénář toho, jaké jsou vaše schopnosti, spíše než vnější vzhled, důraz na schopnosti.
Úroveň Stupně 6-8
Stupeň Obtížnosti 1 (Představení / zpevnění)
Typ Přiřazení Individuální
Typ Aktivity: Sociální Emoční Učení
(Můžete si také vytvořit vlastní na Quick Rubric.)
| Proficient | Emerging | Beginning | |
|---|---|---|---|
| Structure | Nine cells were used in a chart layout with three columns of three cells. Each cell has it's own description box. There are column titles indicating which cells are examples of uncontrollable stressors, unhealthy coping (ED), and healthy coping. The titles on the rows indicate the theme of the cell. | Nine cells were used in a chart layout with three columns of three cells. Each cell has its own description box. There are column titles indicating which cells are examples of uncontrollable stressors, unhealthy coping (ED), and healthy coping. The titles on the rows do not clearly indicate the theme of the cell. | Nine cells were used in a chart layout with three columns of three cells. There is no description box for the cells. The column titles do not clearly indicate which cells are examples of uncontrollable stressors, unhealthy coping (ED), and healthy coping. The titles on the rows do not clearly indicate the theme of the cell. |
| Uncontrollable Stressor | All three cells used exemplary school appropriate scenes, characters, and text to convey examples of scenarios teens may face. The lack of self control on the cause of the stressor is clearly depicted and written in the description below. | All three cells used adequate school appropriate scenes, characters, and text to convey examples of scenarios teens may face. The lack of self control on the cause of the stressor is clearly depicted and written in the description below. | Less than three cells used adequate school appropriate scenes, characters, and text to convey examples of scenarios teens may face. The lack of self control on the cause of the stressor is unclear and not followed with a clear description. |
| Unhealthy Coping | All three cells used exemplary school appropriate scenes, characters, and text to convey examples how someone may use an eating disorder to cope with stress. The description clearly explains that this method is a negative and unhealthy way to cope. | All three cells used adequate school appropriate scenes, characters, and text to convey how someone may use an eating disorder to cope with stress. The description clearly explains that this method is a negative and unhealthy way to cope. | Less than three cells used adequate school appropriate scenes, characters, and text to convey how someone may use an eating disorder to cope with stress. The description is unclear and does not explain how this method is a negative and unhealthy way to cope. |
| Healthy Coping | All three cells used exemplary school appropriate scenes, characters, and text to convey examples of three different healthy coping skills. The description clearly explains that this method is a positive coping skill. | All three cells used adequate school appropriate scenes, characters, and text to convey examples of three different healthy coping skills. The description clearly explains that this method is a positive coping skill. | Less than three used adequate school appropriate scenes, characters, and text to convey examples of three different healthy coping skills. The description is unclear and does not explain how this method is a positive and healthy way to cope. |
| Use of Convections | There are few to no grammar or spelling mistakes. The text clearly indicates messages of health and unhealthy coping skills. | There are some grammar or spelling mistakes, but understanding of content is clear. | There are too many grammar or spelling mistakes creating an unclear understanding of content. |
Studenti se možná příliš zabývají tím, co by měli zlepšit, jak by měli vypadat nebo jak by se měli oblékat. Teenageři jsou zranitelní vůči vlivu médií a média jsou bohužel plná metod, jak bourat obraz těla. Studenti, kteří již zažívají zkreslené představy o těle, jsou snadno a silně ovlivnitelní. Pokud se dospívající mohou soustředit na to, kým jsou a co se jim na sobě líbí, nemusí být tak náchylní k tomu, aby zacházeli do extrémů, aby to změnili. V těchto aktivitách SEL se studenti zaměří na to, jaké jsou jejich schopnosti, místo na jejich vzhled.
Poté, co studenti dokončí svou práci, můžete je pověsit na nástěnku nebo zeď ve třídě. Přehnané množství pozitivních obrázků pomůže vytvořit prostředí, které je pro tělo přátelštější. Někteří studenti zřídka vidí zeď pozitivity. Navíc příklady, které pocházejí od vrstevníků, mohou také znamenat více než něco, co vytvořil učitel.
(Tyto pokyny jsou zcela přizpůsobitelné. Po kliknutí na „Kopírovat aktivitu“ aktualizujte pokyny na kartě Upravit úkolu.)
Vytvořte scénář toho, jaké jsou vaše schopnosti, spíše než vnější vzhled, důraz na schopnosti.
Úroveň Stupně 6-8
Stupeň Obtížnosti 1 (Představení / zpevnění)
Typ Přiřazení Individuální
Typ Aktivity: Sociální Emoční Učení
(Můžete si také vytvořit vlastní na Quick Rubric.)
| Proficient | Emerging | Beginning | |
|---|---|---|---|
| Structure | Nine cells were used in a chart layout with three columns of three cells. Each cell has it's own description box. There are column titles indicating which cells are examples of uncontrollable stressors, unhealthy coping (ED), and healthy coping. The titles on the rows indicate the theme of the cell. | Nine cells were used in a chart layout with three columns of three cells. Each cell has its own description box. There are column titles indicating which cells are examples of uncontrollable stressors, unhealthy coping (ED), and healthy coping. The titles on the rows do not clearly indicate the theme of the cell. | Nine cells were used in a chart layout with three columns of three cells. There is no description box for the cells. The column titles do not clearly indicate which cells are examples of uncontrollable stressors, unhealthy coping (ED), and healthy coping. The titles on the rows do not clearly indicate the theme of the cell. |
| Uncontrollable Stressor | All three cells used exemplary school appropriate scenes, characters, and text to convey examples of scenarios teens may face. The lack of self control on the cause of the stressor is clearly depicted and written in the description below. | All three cells used adequate school appropriate scenes, characters, and text to convey examples of scenarios teens may face. The lack of self control on the cause of the stressor is clearly depicted and written in the description below. | Less than three cells used adequate school appropriate scenes, characters, and text to convey examples of scenarios teens may face. The lack of self control on the cause of the stressor is unclear and not followed with a clear description. |
| Unhealthy Coping | All three cells used exemplary school appropriate scenes, characters, and text to convey examples how someone may use an eating disorder to cope with stress. The description clearly explains that this method is a negative and unhealthy way to cope. | All three cells used adequate school appropriate scenes, characters, and text to convey how someone may use an eating disorder to cope with stress. The description clearly explains that this method is a negative and unhealthy way to cope. | Less than three cells used adequate school appropriate scenes, characters, and text to convey how someone may use an eating disorder to cope with stress. The description is unclear and does not explain how this method is a negative and unhealthy way to cope. |
| Healthy Coping | All three cells used exemplary school appropriate scenes, characters, and text to convey examples of three different healthy coping skills. The description clearly explains that this method is a positive coping skill. | All three cells used adequate school appropriate scenes, characters, and text to convey examples of three different healthy coping skills. The description clearly explains that this method is a positive coping skill. | Less than three used adequate school appropriate scenes, characters, and text to convey examples of three different healthy coping skills. The description is unclear and does not explain how this method is a positive and healthy way to cope. |
| Use of Convections | There are few to no grammar or spelling mistakes. The text clearly indicates messages of health and unhealthy coping skills. | There are some grammar or spelling mistakes, but understanding of content is clear. | There are too many grammar or spelling mistakes creating an unclear understanding of content. |
Vedejte studenty, aby říkali nebo psali pozitivní výroky o jejich dovednostech a silných stránkách. To pomáhá přesunout jejich zaměření od vzhledu k tomu, co dobře dělají, čímž posiluje sebedůvěru a odolnost.
Sdílejte své schopnosti a zájmy se třídou, abyste nastavili příklad. Ukázka zranitelnosti může studenty udělat pohodlnějšími a ochotnějšími se zapojit.
Organizujte krátké aktivity, při kterých si studenti vzájemně chválí schopnosti. To buduje podporující třídu a posiluje hodnotu jedinečných dovedností každého z nich.
Visí práce vytvořené studenty, které zdůrazňují jejich schopnosti na stěnách. Mít vizuální připomínky jejich silných stránek buduje trvalou pozitivitu a může inspirovat ostatní.
Nechte studenty pravidelně psát o nové schopnosti nebo dovednosti, kterou objevili nebo zlepšili. Tato kontinuální reflexe udržuje zaměření na růst a osobní úspěchy.
Schopnosti nad vzhledem je sociálně-emoční aktivita (SEL), při které se studenti zaměřují na zvýraznění svých dovedností a talentů místo vzhledu. Pomocí storyboardů představují tři osobní schopnosti, podporují pozitivní sebepojetí a odvracejí pozornost od vzhledu.
Podporujte studenty, aby identifikovali a oslavovali své schopnosti prostřednictvím reflexivních aktivit, například vytváření storyboardů. Ukažte jejich práci na třídních stěnách, abyste vytvořili pozitivní, inkluzivní prostředí, které oceňuje silné stránky před vzhledem.
Studenti kliknou na „Začít úkol“, vytvoří tříkomorový storyboard a ilustrují tři různé schopnosti. Každá buňka obsahuje název, vizuál a stručný popis schopnosti, což studentům pomáhá reflektovat o svých jedinečných silných stránkách.
Soustředění na schopnosti posiluje sebevědomí, snižuje náchylnost k negativním vlivům médií a pomáhá studentům rozvíjet zdravější obraz těla tím, že si váží toho, co dokážou, místo jak vypadají.
Zobrazování storyboardů vytvořených studenty, naplněných pozitivními schopnostmi, podporuje vstřícnou atmosféru, podporuje přijetí a povzbuzuje studenty, aby si vážili silných stránek ostatních, čímž se pozitivita těla stává viditelnou hodnotou ve třídě.
„Použitím produktu byli tak nadšení a naučili se tolik...“–K-5 knihovník a učitel výukové techniky
"Dělám Napoleonovu časovou osu a nechávám [studenty] určit, zda byl Napoleon dobrý nebo špatný člověk nebo někde mezi tím."– Učitel historie a speciální Ed
"Studenti mohou být kreativní se Storyboard That a je zde tolik vizuálů, ze kterých si mohou vybrat... Díky tomu je skutečně dostupný pro všechny studenty ve třídě."– Učitel třetí třídy